07/02/2009
City: *
State: *
* Required Field
View our Privacy Policy
A video Welcome Message From Ericka
Books & E-books
CD's
The Fearless Forum - Share your fearless moments...
WHAT'S NEW?
The Fearless Forum - The Place to Share Your Daily Fearless Moments
Ericka LIVE in Raleigh, June 21st, Freedom From Fear Workshop $79.95 Click Here for more info Click Here to Register
New Photo Gallery - Click Here to View Pictures
Ericka's Cafe - It's Not By Works But by Grace
The Fealess RevolutionTM is going strong! Enroll today for only $79.95! Click Here for more info...
=
Book Ericka as the keynote speaker for your upcoming event
Send this site to your friends, associates, and fellow visionaries!
Posted in Entrepreneur
| 0 Comments »
07/02/2009
Make accurate, sound, instant financial projections!
Calculate your return on investment - and how you can achieve itin minutes!
Substantially increase your potential for higher returns!
Save hours working out the numbers and combinations, freeing up your time to search for those great properties!
Calculate the maximum purchase/offer price while meeting YOUR investment goals! (Exclusive MyCap⢠feature)
Plan a realistic 1-5 year real estate investment strategy with complete confidence!
The real question is not how much you, or another investor, or even an appraiser, value a property at - nor is it the value from a cap rate estimated in the market. Itâs the value at which you can obtain your investment goals, that is reflective of your cash investment and your borrowing power.
Posted in Investment
| 0 Comments »
07/01/2009
Durante muchos años he estudiado muchos libros de Prosperidad y también he leído mucho sobre la ley de atracción. He tratado de poner muchos principios en práctica pero no fue tan fácil.
Cuando vi el curso de James; el modo sencillo de comunicar las ideas pero a la misma vez profundo, práctico y bien organizado, es que comprendí a cabalidad la Ley de Atracción y cómo realmente aplicarla.
Recomiendo este curso a cualquier persona que realmente quiera cambiar su vida de modo positivo y disfrutar de prosperidad en el sentido amplio de la palabra.
Néstor Kuilan - San Juan, Puerto Rico
Posted in Education
| 0 Comments »
07/01/2009
273 2005.11.02 14:10 buy 33 1.00 1.7717 1.7367 1.7794
274 2005.11.03 09:34 modify 33 1.00 1.7717 1.7718 1.7794
275 2005.11.03 09:35 modify 33 1.00 1.7717 1.7719 1.7794
276 2005.11.03 09:35 modify 33 1.00 1.7717 1.7720 1.7794
277 2005.11.03 09:36 modify 33 1.00 1.7717 1.7722 1.7794
278 2005.11.03 09:36 modify 33 1.00 1.7717 1.7724 1.7794
279 2005.11.03 09:43 modify 33 1.00 1.7717 1.7725 1.7794
280 2005.11.03 09:43 modify 33 1.00 1.7717 1.7727 1.7794
281 2005.11.03 09:44 modify 33 1.00 1.7717 1.7728 1.7794
282 2005.11.03 10:36 modify 33 1.00 1.7717 1.7730 1.7794
283 2005.11.03 12:43 modify 33 1.00 1.7717 1.7731 1.7794
284 2005.11.03 12:44 modify 33 1.00 1.7717 1.7733 1.7794
285 2005.11.03 12:44 t/p 33 1.00 1.7794 1.7733 1.7794 776.00 19706.30
286 2005.11.25 07:28 sell 34 1.00 1.7202 1.7552 1.7125
287 2005.11.25 17:29 modify 34 1.00 1.7202 1.7199 1.7125
288 2005.11.25 17:29 modify 34 1.00 1.7202 1.7194 1.7125
289 2005.11.25 17:46 modify 34 1.00 1.7202 1.7193 1.7125
290 2005.11.25 17:46 modify 34 1.00 1.7202 1.7191 1.7125
291 2005.11.25 17:46 modify 34 1.00 1.7202 1.7187 1.7125
292 2005.11.28 00:06 modify 34 1.00 1.7202 1.7186 1.7125
293 2005.11.28 00:07 t/p 34 1.00 1.7125 1.7186 1.7125 764.45 20470.75
294 2005.11.28 16:00 buy 35 1.00 1.7207 1.6857 1.7284
295 2005.11.28 18:40 modify 35 1.00 1.7207 1.7207 1.7284
296 2005.11.28 18:40 modify 35 1.00 1.7207 1.7211 1.7284
297 2005.11.28 18:42 modify 35 1.00 1.7207 1.7212 1.7284
298 2005.11.28 18:42 modify 35 1.00 1.7207 1.7215 1.7284
299 2005.11.28 18:45 modify 35 1.00 1.7207 1.7216 1.7284
300 2005.11.28 18:45 modify 35 1.00 1.7207 1.7217 1.7284
301 2005.11.28 18:46 modify 35 1.00 1.7207 1.7218 1.7284
302 2005.11.28 18:46 modify 35 1.00 1.7207 1.7221 1.7284
303 2005.11.28 18:47 modify 35 1.00 1.7207 1.7222 1.7284
304 2005.11.28 18:47 t/p 35 1.00 1.7284 1.7222 1.7284 770.00 21240.75
305 2005.11.28 18:47 buy 36 1.00 1.7288 1.6938 1.7365
306 2005.11.30 15:52 modify 36 1.00 1.7288 1.7288 1.7365
307 2005.11.30 15:52 modify 36 1.00 1.7288 1.7290 1.7365
308 2005.11.30 15:52 modify 36 1.00 1.7288 1.7292 1.7365
309 2005.11.30 18:20 s/l 36 1.00 1.7292 1.7292 1.7365 44.00 21284.75
310 2006.01.16 13:28 sell 37 1.00 1.7661 1.8011 1.7584
311 2006.01.17 10:10 modify 37 1.00 1.7661 1.7661 1.7584
312 2006.01.17 10:10 modify 37 1.00 1.7661 1.7660 1.7584
313 2006.01.17 11:41 modify 37 1.00 1.7661 1.7659 1.7584
314 2006.01.17 11:41 modify 37 1.00 1.7661 1.7656 1.7584
315 2006.01.17 11:41 modify 37 1.00 1.7661 1.7651 1.7584
316 2006.01.17 15:56 modify 37 1.00 1.7661 1.7650 1.7584
317 2006.01.17 16:24 s/l 37 1.00 1.7650 1.7650 1.7584 104.45 21389.20
318 2006.01.20 12:11 buy 38 1.00 1.7628 1.7278 1.7705
319 2006.01.20 18:40 modify 38 1.00 1.7628 1.7629 1.7705
320 2006.01.20 18:43 modify 38 1.00 1.7628 1.7630 1.7705
321 2006.01.20 18:43 modify 38 1.00 1.7628 1.7631 1.7705
322 2006.01.20 18:48 modify 38 1.00 1.7628 1.7633 1.7705
323 2006.01.20 18:49 modify 38 1.00 1.7628 1.7634 1.7705
324 2006.01.20 18:50 modify 38 1.00 1.7628 1.7637 1.7705
325 2006.01.20 18:50 modify 38 1.00 1.7628 1.7638 1.7705
326 2006.01.20 19:05 modify 38 1.00 1.7628 1.7639 1.7705
327 2006.01.20 19:07 modify 38 1.00 1.7628 1.7641 1.7705
328 2006.01.20 19:07 modify 38 1.00 1.7628 1.7642 1.7705
329 2006.01.20 19:11 modify 38 1.00 1.7628 1.7644 1.7705
330 2006.01.20 19:12 t/p 38 1.00 1.7705 1.7644 1.7705 770.00 22159.20
331 2006.02.03 12:01 sell 39 1.00 1.7753 1.8103 1.7676
332 2006.02.03 13:56 modify 39 1.00 1.7753 1.7749 1.7676
333 2006.02.03 13:57 modify 39 1.00 1.7753 1.7747 1.7676
334 2006.02.03 13:57 modify 39 1.00 1.7753 1.7745 1.7676
335 2006.02.03 13:57 modify 39 1.00 1.7753 1.7741 1.7676
336 2006.02.03 13:59 modify 39 1.00 1.7753 1.7739 1.7676
337 2006.02.03 13:59 t/p 39 1.00 1.7676 1.7739 1.7676 770.00 22929.20
338 2006.02.15 13:12 buy 40 1.00 1.7425 1.7075 1.7502
339 2006.02.15 15:20 modify 40 1.00 1.7425 1.7427 1.7502
340 2006.02.15 15:22 modify 40 1.00 1.7425 1.7429 1.7502
341 2006.02.15 15:23 modify 40 1.00 1.7425 1.7430 1.7502
342 2006.02.15 15:23 modify 40 1.00 1.7425 1.7431 1.7502
343 2006.02.15 15:37 s/l 40 1.00 1.7431 1.7431 1.7502 60.00 22989.20
344 2006.02.15 15:37 buy 41 1.00 1.7431 1.7081 1.7508
345 2006.02.21 16:00 close 41 1.00 1.7420 1.7081 1.7508 -98.00 22891.20
346 2006.02.22 09:04 sell 42 1.00 1.7425 1.7775 1.7348
347 2006.02.28 12:00 close 42 1.00 1.7472 1.7775 1.7348 -503.30 22387.90
348 2006.02.28 12:00 buy 43 1.00 1.7471 1.7121 1.7548
349 2006.02.28 16:15 modify 43 1.00 1.7471 1.7473 1.7548
350 2006.02.28 16:15 modify 43 1.00 1.7471 1.7474 1.7548
351 2006.02.28 16:15 modify 43 1.00 1.7471 1.7477 1.7548
352 2006.02.28 16:15 modify 43 1.00 1.7471 1.7481 1.7548
353 2006.02.28 16:19 modify 43 1.00 1.7471 1.7482 1.7548
354 2006.02.28 16:19 modify 43 1.00 1.7471 1.7484 1.7548
355 2006.02.28 16:19 modify 43 1.00 1.7471 1.7487 1.7548
356 2006.02.28 16:20 t/p 43 1.00 1.7548 1.7487 1.7548 770.00 23157.90
357 2006.03.06 15:18 sell 44 1.00 1.7509 1.7859 1.7432
358 2006.03.07 04:59 modify 44 1.00 1.7509 1.7508 1.7432
359 2006.03.07 04:59 modify 44 1.00 1.7509 1.7507 1.7432
360 2006.03.07 07:46 modify 44 1.00 1.7509 1.7503 1.7432
361 2006.03.07 07:46 modify 44 1.00 1.7509 1.7502 1.7432
362 2006.03.07 07:46 modify 44 1.00 1.7509 1.7500 1.7432
363 2006.03.07 07:46 modify 44 1.00 1.7509 1.7497 1.7432
Posted in Finance
| 1 Comments »
06/30/2009
Reason #2: You lacked the technical knowledge. Putting it all together is like a king-size jig-saw puzzle, it's no surprise you were overwhelmed with all the individual learning curves. You may have found answers to some of them - but the complete picture remained a mystery.
Reason #3: You never really had the right offer. You might have had the perception that to sell one eBook was the way to go. That may have been the case years ago but it certainly isn't the case any more. It's not good enough any more to have a "good" offer - you need an "irresistible" offer.
Posted in Fresh
| 1 Comments »
06/30/2009
to gain by working with their lender.
They do have much to lose and should
work hard to stop foreclosure.
Besides the extreme negative credit history issues, foreclosure in most states may also expose you to additional liability. If the lender cannot collect the full principal of your loan after reselling your home they can sue you for the shortfall. If they are successful they obtain what is known as a deficiency judgment from the court. Hopefully you have made your best efforts to utilize the
other options presented such as a short sale or a deed in-lieu of foreclosure. Even though your credit history will still suffer you can at least establish that you acted in good faith with your lender when you seek credit elsewhere in the future.
Posted in Education
| 1 Comments »
06/30/2009
The precise trading rules that detail exactly where to enter, and exit your trades. These are the secrets Daravs used to beat the trading professionals at their own game - its all in your timing.
Discover why if youre not writing down your trading rules correctly, youre sabotaging your success. Mastering this one element could mean the difference between dismal failure and run away success.
Discover the fatal flaw built into the design of almost all trading systems and more importantly how the Darvas box method takes advantage of this flaw.
Which subjective, biased and conflicting indicators Darvas avoided and how you too can implement similar strategies to protect yourself from this harmful information.
Posted in Fresh
| 1 Comments »
06/29/2009
And More (Classified Top Secret until you get to bootcamp)
Special Ops Training #5 - The Resell Rights Chain Strategy
Utilize the power of leverage and generate more cash with much less effort through the process of Resell Rights "chains". You're gonna love this one;)
Discover how to build an enormous list of buyers, yes buyers, anytime and anyplace, even when you have absolutely nothing of your own to sell yet.
Uncover the stupid simple methods for creating an autoresponder system that drives your prospects into a buying frenzy on an almost daily basis.
And More (Classified Top Secret until you get to bootcamp)
Posted in Self Employment
| 2 Comments »
06/29/2009
Discover The Wealth That Lies Hidden In Your PDF Documents and How You Can Really Exploit it To The Max
Here are just some of the solutions that await you when you get your own Personal Ebook Organizer:
1. You can organize hundreds and even thousands of PDF ebooks/ files so you can finally extract the full value of information, such as tips, strategies, breakthroughs or any content for that matter, that otherwise would be virtually impossible.
2. You no longer have to waste valuable time searching for ebooks buried in directories (or folders) in your computer, with "Personal Ebook Organizer" you'll know exactly where every pdf document is filed so you can instantly find the exact information you need.
Posted in Entrepreneur
| 2 Comments »
06/28/2009
Calgary, AB
Your bookkeeping ebook is awesome! Thank you so much for your help. Please feel free to include this on your website.
Hannah Edwards
Jacksonville, FL
It's exactly what I've been looking for. You company is truly upstanding and is behind its product 100%. It's incredible.
Joanne Trottier
Montreal, QC
CLICK HERE for More Testimonials
Jam-packed with information, youll discover:
What your startup costs will be (page 7)
The nuts and bolts of how to set up your business (page 15)
How to keep track of each clients progress (page 56)
A turnkey marketing plan that will have your phone ringing off the hook (page 31)
Posted in Home Business
| 2 Comments »
Next Page